southsea buccaneers Class Stat Listing

Last Updated: 2007/07/28 12:04:43 -0600

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Quillen 70 39/0/22 4.960.001057.7111724551883506.271506469153.007.711170.000.000442374104
Kaera 70 8/11/42 5.860.001186.84028682603507.151356399114.006.8400.0026.000371276140
Nellenya 70 0/47/14 35.399.135295.11214487274935639.874126121.005.11210.0019.000212660510
Makkena 70 0/47/14 16.668.694114.2803405109435027.08019417.004.2800.000.000142415403
Fuhzee 67 0/41/15 14.462.982363.850230578632916.408915017.003.8500.000.000138335179
Malisande 63 0/43/11 9.071.603314.070216772630924.5701480.004.0700.000.000131398287
Genivar 62 0/41/12 8.650.002704.190249350530220.49401490.004.1900.000.000154339163

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Estarell 70 41/20/0 471153119.235.9019358.00301.30.00462
Carley 70 20/41/0 333124415.913.801938.00228.60.00343
Drikon 70 42/16/3 397143919.332.221590.00283.697.00560
Jhoira 70 41/20/0 382138518.413.361305.00262.780.00359
Mckinsey 70 7/45/9 418155918.049.2024625.00235.10.00408
Kalaiya 66 43/14/0 378112122.894.921450.00243.90.00317
Lepric 61 42/10/0 31574013.820.96849.00161.60.00289

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Tiblet 70 34/27/0 31.7979237.7979231.796207.8551929.0011.0040420
Ginks 67 10/0/48 15.6640615.6640615.664062.793460.007.0034281
Vaerana 64 0/0/56 11.2944511.2944511.295254.293788.000.000232
Dinks 60 40/0/11 14.7637014.7637014.763700.0040935.000.0030209
Flakes 60 10/0/41 6.20166.20166.20560.003000.000.00096

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Katilyn 70 46/0/15 4.570.007792225145.283574.0150816.3850837948.005.280.000417162
Virna 70 10/41/10 4.610.38991243562418.7249012.482435.362431620.0013.600.000773217
Diello 68 0/43/16 8.903.041621015776010.074039.912575.391851574.0013.373.000539272
Jessiane 64 41/14/0 4.730.008573225744.803154.3337911.0236830825.004.800.000316201

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Drinks 70 14/0/47 8337.1313.1990342026.000.0013.1911840224511
Kaetalia 70 23/33/5 6053.2513.3360544535.000.0012.3360515325326
Shauku 70 20/0/41 6231.669.2462334719.00240.009.247300151606
Twi 68 13/2/44 4320.0010.2243236423.000.0010.2246610247284
Kamiccolo 67 18/0/41 4443.099.7744432237.000.009.774440252345
Delfina 63 8/2/44 2610.0013.1824339529.000.0013.183540206265
Kaelyna 61 11/0/41 3300.966.8833024246.000.006.883300183229
Malrick 61 20/30/2 7610.009.7467379100.000.009.74670270236
Mammal 60 0/2/49 2360.005.7123623032.000.005.714940156169
Delian 60 23/28/0 4040.0010.0716425448.000.006.071640295203
Erewen 60 19/32/0 1180.0011.489234728.000.006.48920217175
Thrise 60 10/0/41 1791.005.56542867.000.005.56540265164

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Adrine 70 20/41/0 29.9417.253602915150921.04200.7153.010.0020.00547
Aelussa 70 41/20/0 25.0212.055193231162728.36210.4156.15.0017.00469
Akino 70 41/20/0 21.727.293572594116919.22149.9135.74.96103.00488
Barrel 70 20/41/0 21.0210.273762562151322.95189.2134.810.000.00347
Melegaar 70 18/43/0 16.764.504352347129127.12155.7109.59.960.00374
Wraithedge 70 20/41/0 23.7318.644483605173025.81221.3146.510.0012.00530
Korynth 64 14/41/0 21.413.073262016102623.39126.293.79.760.00339
Mik 63 18/36/0 20.752.05335223390822.70117.785.99.720.00327
Phoronus 62 15/38/0 17.131.95330235173825.42102.276.49.760.00233
Vireda 61 17/28/7 17.254.91348192380422.65110.683.49.960.00263
Alonea 60 16/35/0 24.814.10362200496026.11115.387.310.000.00351
Lepidus 60 8/43/0 20.182.10312203873522.48104.266.09.920.00295
Tarakan 60 0/0/0 8.610.00260123645517.8768.431.85.000.00165

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Dimitra 70 8/0/53 4.110.006197353265.004.111894441109.008.761320.000.000448103
Venau 70 39/0/22 4.430.007388623265.004.5963841670.0022.586380.00188.000529103
Doraanfoo 70 0/11/50 2.230.006186043264.643.7697328796.007.152270.000.000311103
Myaa 70 0/0/61 4.390.007978253624.964.80160950195.008.602350.000.000557121
Vasya 68 0/42/17 21.624.4620631108144.6811.1801414.004.0504.680.000406149
Adrah 62 0/41/12 4.040.008523513684.765.5736130341.008.081394.760.000362117

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Zabben 70 7/7/47 12.896777.294260.000.0012.8974023540
Kaile 70 42/2/17 10.743362.383960.000.0010.744820394
Kassadra 70 43/7/11 11.555681.433620.000.0011.5556810467
Kerena 70 42/2/17 10.237988.883610.000.0010.2311330614
Orochi 70 24/37/0 10.516977.613880.000.0010.519270497
Jinks 70 42/0/19 15.367386.424960.000.0015.367380461
Symnrt 63 17/0/37 12.182660.002995.000.0012.182660306

Warrior

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeParryResilienceStaminaStrengthBuffs
Gabber 70 9/5/47 10.963.231141184482216.5148110.7515.3714.00640316
Sianfoo 70 33/28/0 24.992.41173679311485.203556.7210.3359.00547399
Grigs 64 3/49/3 17.676.5718974799865.483328.405.480.00360362
Delrick 64 10/42/0 23.176.23181513311115.003207.6210.140.00363325
Khiria 63 10/44/0 19.021.16174556210905.283227.8410.280.00430379
Aldrion 62 41/8/4 23.510.0026055369755.6432612.8210.640.00340348
Priya 60 10/41/0 13.740.0014831427785.003007.0310.000.00405267
Jib 60 3/5/43 10.170.009193148616.843517.6610.040.00195163
Peregrine 60 12/6/33 14.490.00147397855812.523137.517.520.00202199

Generated for http://wowden.com. by

Antiarc's Guild Summary tools at http://wow.tachyonsix.com/armory.